[youtube http://www.youtube.com/watch?v=videoseries?list=PLkw5cEy9y-slhVCzNGZnhJG3yw8YMqbXv&w=560&h=315]
POS | NO | DRIVER CO-DRIVER |
ENTRANT CAR |
CLASS | TOTAL TIME [PEN] |
1 | 7 | Bernardo SOUSA (PRT) Hugo MAGALHÃES (PRT) |
FORD FIESTA RRC | RC2 | 2:43:56.7 |
2 | 4 | Kevin ABBRING (NLD) Sebastian MARSHALL (GBR) |
PEUGEOT RALLY ACADEMY PEUGEOT 208T16 R5 |
RC2 | 2:44:02.9[0:10] |
3 | 11 | Jean-Michel RAOUX (FRA) Laurent MAGAT (FRA) |
PEUGEOT 207 S2000 | RC2 | 2:51:48.6 |
4 | 9 | Robert CONSANI (FRA) Maxime VILMOT (FRA) |
PEUGEOT 207 S2000 | RC2 | 2:53:15.5 |
5 | 22 | Luis REGO (PRT) Antonio COSTA (PRT) |
MITSUBISHI LANCER EVO IX | RC2 | 2:54:04.2 |
6 | 20 | Ricardo TEODÓSIO (PRT) José TEIXEIRA (PRT) |
MITSUBISHI LANCER EVO IX | RC2 | 2:54:07.9 |
7 | 23 | Ruben RODRIGUES (PRT) Estevão RODRIGUES (PRT) |
MITSUBISHI LANCER EVO IX-R4 | RC2 | 2:54:12.5 |
8 | 10 | Giacomo COSTENARO (ITA) Justin BARDINI (ITA) |
DELTA RALLYE PEUGEOT 207 S2000 |
RC2 | 2:54:18.6 |
9 | 12 | Antonin TLUSTÁK (CZE) Jan SKALOUD (CZE) |
SKODA FABIA S2000 | RC2 | 2:55:12.2 |
10 | 25 | Pedro VALE (PRT) Rui MEDEIROS (PRT) |
SUBARU IMPREZA WRX STI | RC2 | 2:55:35.8 |
11 | 35 | Stéphane LEFEBVRE (FRA) Thomas DUBOIS (FRA) |
PEUGEOT RALLY ACADEMY PEUGEOT 208 VTI |
RC4 | 2:56:01.9 |
12 | 21 | Henrique MONIZ (PRT) Jorge DINIZ (PRT) |
CITROËN DS3 | RC3 | 2:57:53.7 |
13 | 18 | Martin HUDEC (CZE) Petr PICKA (CZE) |
MITSUBISHI LANCER EVO IX | RC2 | 2:58:54.4 |
14 | 36 | Chris INGRAM (GBR) Gabin MOREAU (FRA) |
RENAULT TWINGO R2 | RC4 | 2:59:17.4 |
15 | 37 | Gino BUX (BEL) Eric BORGUET (BEL) |
PEUGEOT 208 VTI | RC4 | 3:01:32.7 |
16 | 45 | Diogo GAGO (PRT) Jorge CARVALHO (PRT) |
CITROËN C2 R2 | RC4 | 3:02:03.7 |
17 | 43 | Gil ANTUNES (PRT) Diogo CORREIA (PRT) |
INSIDEMOTOR PEUGEOT 208 VTI |
RC4 | 3:03:40.5 |
18 | 46 | Marco CID (PRT) Nuno SILVA (PRT) |
RENAULT CLIO S1600 | RC3 | 3:04:08.0 |
19 | 32 | Risto IMMONEN (FIN) Jani SALO (FIN) |
IMMONEN MOTORSPORT CITROËN C2 R2 |
RC4 | 3:04:35.3 |
20 | 40 | Guillaume DILLEY (BEL) Geoffrey BRION (BEL) |
NEW RACING CITROËN C2 R2 |
RC4 | 3:04:39.6 |
21 | 2 | Vasily GRYAZIN (LVA) Dmitry EREMEEV (LVA) |
SPORTS RACING TECHNOLOGIES FORD FIESTA S2000 |
RC2 | 3:09:00.6[0:10] |
22 | 48 | Miguel CARVALHO (PRT) Paulo LOPES (PRT) |
CITROËN SAXO 16V VTS | RC5 | 3:11:28.9 |
23 | 52 | João FARIA (PRT) Carlos MEDEIROS (PRT) |
PEUGEOT 206 RC | RC3 | 3:19:17.8 |
24 | 29 | Ekaterina STRATIEVA (BGR) Carmen POENARU (ROU) |
CITROËN C2 R2 | RC4 | 3:24:02.6 |
25 | 50 | Renaud BRONKART (BEL) Laana LINDSTRÖM (LUX) |
TOYOTA YARIS | RC5 | 3:47:16.1 |
Κανένα σχόλιο ακόμα!
Κάνε το πρώτο σχόλιο